What appeared across 6 sampled Food & beverage sources
6 named sources and 43 public pages were captured in . Results apply only to this sample.
Component counts
| Component | Sites where detected | Sample size |
|---|---|---|
| Product or service cards | 6 | 6 |
| Image carousel / slider | 6 | 6 |
| Click-to-call phone number | 4 | 6 |
| WhatsApp chat link | 3 | 6 |
| Email contact | 3 | 6 |
| Contact / enquiry form | 2 | 6 |
| RFQ / quote request form | 1 | 6 |
| Statistics / metrics block | 1 | 6 |
| Comparison / spec tables | 0 | 6 |
| FAQ structured data detected | 0 | 6 |
How this sample was checked
Public HTML from the named sites was crawled in June 2026. A deterministic detector checked whether at least one sampled page contained each component.
JavaScript-only interfaces or unusual markup may be missed. The result does not measure quality, demand, enquiries or sales.